NiftyCharts.io BETA

NFT Charts & Analytics

# Collection Floor (ETH) 24h
1 CryptoPunks 25.99 0%
2 Bored Ape Yacht Club 6.35 1.76%
3 Pudgy Penguins 4.099999899999999 0.74%
4 Autoglyphs 56 1.82%
5 Chromie Squiggle by Snowfro 2.5 -1.96%
6 Mutant Ape Yacht Club 0.989 1.12%
7 Fidenza by Tyler Hobbs 17.15 -1.44%
8 VeeFriends 1.324999 0%
9 Milady Maker 1.2599980000000002 0.48%
10 Ringers by Dmitri Cherniak 9.982 0%
11 Grifters by XCOPY 15 -5.96%
12 Lil Pudgys 0.431999999999999 -0.69%
13 Tomorrowland: A Letter from the Universe 35.9499 0%
14 V1 CryptoPunks Wrapped 1.57 0.01%
15 Moonbirds 0.7955 4.67%
16 Beeple Genesis Collection 75 0%
17 Azuki 0.75519999 -0.54%
18 NodeMonkes 0.0232 0%
19 Gazers by Matt Kane 6.8 0%
20 Meebits 0.309099 -1.31%
21 Quirkies Originals 1.1279366039999998 1.97%
22 Lifinity Flares 15.8398 0%
23 The Sandbox Lands 0.0449 -5.27%
24 Otherdeed Expanded 0.0806 2.03%
25 Ordinal Maxi Biz (OMB) 0.0178 0%
26 Space Doodles 0.667999 0%
27 Portal by Jeff Davis 500 0%
28 Runestone 0.001388 0%
29 Otherside Koda 0.6198 -1.62%
30 Clone X 0.25075736 -1.66%
31 Beeple: Everydays - The 2020 Collection 6.49 0%
32 VeeFriends Series 2 0.0844332 1.97%
33 Doodles 0.46499999990000024 -1.98%
34 Good Vibes Club 0.63165 -8.41%
35 Decentraland 0.0429 -2.50%
36 ACKPFP 420.69 0%
37 Claynosaurz 10.7 -1.54%
38 Math Art (1980-1995) by Herbert W. Franke 35 0%
39 Masks of Luci by Sam Spratt 5.66 0.00%
40 CryptoDickbutts 0.649 8.17%
41 The Memes by 6529 0.01654934 -0.31%
42 OnChainMonkey Genesis (OCM) 0.01234 0%
43 Incomplete Control by Tyler Hobbs 33 0%
44 MoonCats 0.12999999990000022 -0.76%
45 Bitcoin Puppets 0.0103 0%
46 Taproot Wizards 0.048 0%
47 Otherdeed for Otherside 0.094 4.44%
48 PXL DEX 12 0%
49 Chimpers 0.529791 1.88%
50 Winds of Yawanawa by Refik Anadol 2.89 0%
51 Mad Lads 7.65 -3.14%
52 Beeple - The 5000 Days Collection 22.69 0%
53 SMB Gen2 14.4013 3.92%
54 Warothys 103.69 0%
55 Beeple Spring Summer Collection 2021 4.99 0%
56 XCOPY editions 2019-22 1.75 -7.40%
57 Habbo Avatars 0.211719 -2.43%
58 The Currency by Damien Hirst 0.7989 6.53%
59 DigiDaigaku Genesis 1.19 -20.61%
60 Bitcoin Shrooms 0.335 0%
61 Max Pain and Frens by Xcopy 0.47989999 0%
62 CrypToadz by Gremplin 0.326334 6.46%
63 Nakamigos 0.1074839 -0.46%
64 Terraforms 0.209997 -8.70%
65 MetaWinners 0.2049999 2.50%
66 Meridian by Matt DesLauriers 1.99999 -2.44%
67 Deafbeef Series 0 - 5 9 -7.69%
68 The Captainz 0.1985969 0%
69 Murakami.Flowers Official 0.193028 -3.49%
70 Mfers 0.19304189999928892 -6.36%
71 ACK Unique Editions 1/1s 28.88 0%
72 Creepz by OVERLORD 0.1642923 -2.23%
73 Cool Cats 0.18246999 -0.00%
74 Famous Fox Federation 5.0878 -1.21%
75 Tomorrowland: The Reflection of Love 7.399 0%
76 a KID called BEAST 0.1736989 -0.74%
77 MEMBERSHIP S by Not A Hotel 4.5 0%
78 Fresh Hell by XCOPY 10 0.01%
79 Redacted Remilio Babies 0.16759199999999677 -4.86%
80 Mocaverse 0.18846611 -0.11%
81 Bored Ape Kennel Club 0.1738639 -5.02%
82 CENTS 0.0052 0%
83 Neo Tokyo Citizens 0.82 0%
84 The Umwelt AI by FAR 0.1 0%
85 DAMAGE CONTROL by XCOPY 0.7 1.45%
86 The Broken Keys by ACK 35 0%
87 Galactic Geckos 4.2 0%
88 Bitcoin Frogs 0.0048 0%
89 World of Women 0.1528799999 0%
90 Bitmap 0.0000468 0%
91 Rektguy 0.17 6.25%
92 CyberKongz 1.49 0%
93 Trump Digital Trading Cards 857.1726014767372 -2.57%
94 Etheria V0.9 3.5 0%
95 Bonkler 15.5 0%
96 Quills Adventure 0.46 0%
97 Memeland MVP 3.3 0%
98 Opepen Edition 0.08569 5.21%
99 Wrapped Ether Rock 88 33.33%
100 Curio Cards 0.044 1.15%