NiftyCharts.io BETA

NFT Charts & Analytics

# Collection Floor (ETH) 24h
1 CryptoPunks 30.95 3.51%
2 Bored Ape Yacht Club 9.599 -4.30%
3 Pudgy Penguins 5.26 3.14%
4 Mutant Ape Yacht Club 1.6665998 -1.79%
5 Autoglyphs 56 0%
6 Chromie Squiggle by Snowfro 2.848 9.54%
7 Fidenza by Tyler Hobbs 17.39 -0.11%
8 VeeFriends 1.495 -2.29%
9 Milady Maker 1.37899999999999 -4.63%
10 Lil Pudgys 0.5649 4.42%
11 Azuki 1.16999999 -2.13%
12 Grifters by XCOPY 16.25 0%
13 Moonbirds 1.0138999 -2.51%
14 Ringers by Dmitri Cherniak 9.5 0%
15 Meebits 0.4699 12.82%
16 V1 CryptoPunks Wrapped 1.7887998 -0.57%
17 Tomorrowland: A Letter from the Universe 37.2899 -0.03%
18 NodeMonkes 0.0232 0%
19 Otherdeed Expanded 0.11499 -3.53%
20 Otherside Koda 0.949 -3.05%
21 Beeple Genesis Collection 74 -1.33%
22 Gazers by Matt Kane 6.88 0%
23 Space Doodles 0.8597999 -0.00%
24 Doodles 0.6444 4.41%
25 Lifinity Flares 18.0993 0.55%
26 Clone X 0.319996 3.26%
27 The Sandbox Lands 0.046898 -0.00%
28 Quirkies Originals 1.083996 -0.00%
29 Ordinal Maxi Biz (OMB) 0.0178 0%
30 Runestone 0.001388 0%
31 Good Vibes Club 0.75 -3.85%
32 Portal by Jeff Davis 500 0%
33 Decentraland 0.04985 0%
34 VeeFriends Series 2 0.0848998 -0.12%
35 Beeple: Everydays - The 2020 Collection 6.49 0%
36 Claynosaurz 11.2547 0.45%
37 ACKPFP 420.69 0%
38 Otherdeed for Otherside 0.12236132 -13.61%
39 MoonCats 0.15749999990000021 -12.50%
40 Chimpers 0.70899 -0.00%
41 CryptoDickbutts 0.713 9.71%
42 Nouns 2.2 -12.00%
43 The Currency by Damien Hirst 1.18 0.85%
44 Math Art (1980-1995) by Herbert W. Franke 35 0%
45 Masks of Luci by Sam Spratt 5.695 0%
46 OnChainMonkey Genesis (OCM) 0.01234 0%
47 Bitcoin Puppets 0.0103 0%
48 Taproot Wizards 0.048 0%
49 Incomplete Control by Tyler Hobbs 33 0%
50 Beeple Spring Summer Collection 2021 6.2899 19.83%
51 The Memes by 6529 0.0156 0%
52 PXL DEX 12 0%
53 Bored Ape Kennel Club 0.2979999 -10.56%
54 Max Pain and Frens by Xcopy 0.57999993 -12.91%
55 Mad Lads 7.799 8.32%
56 SMB Gen2 15.368 -0.05%
57 CrypToadz by Gremplin 0.39702751570000017 -4.72%
58 Beeple - The 5000 Days Collection 22.69 0%
59 Winds of Yawanawa by Refik Anadol 2.679999 5.10%
60 Nakamigos 0.1328999 8.65%
61 Warothys 103.69 0%
62 The Captainz 0.2576987 -6.29%
63 Bitcoin Shrooms 0.335 0%
64 XCOPY editions 2019-22 1.7699 4.73%
65 Terraforms 0.2449 0.00%
66 DigiDaigaku Genesis 1.189999881 0%
67 Mfers 0.234999 -6.37%
68 Habbo Avatars 0.2024 1.20%
69 Neo Tokyo Citizens 1.098599 16.87%
70 Creepz by OVERLORD 0.189999 -2.56%
71 Murakami.Flowers Official 0.206999 0%
72 Cool Cats 0.2097999 -2.56%
73 Redacted Remilio Babies 0.204881 1.07%
74 Memeland MVP 4.84279987 46.75%
75 Meridian by Matt DesLauriers 1.99997 0%
76 MetaWinners 0.1959989 -0.51%
77 Mocaverse 0.2198306 -0.07%
78 Azuki Elementals 0.10943843 -3.66%
79 Tomorrowland: The Reflection of Love 7.9029 2.18%
80 Gs on Ape 5500 0.03%
81 ACK Unique Editions 1/1s 28.88 0%
82 Galactic Geckos 4.999 6.82%
83 The Broken Keys by ACK 38.2 0%
84 Rektguy 0.2028579052 -11.80%
85 Famous Fox Federation 5.019 -2.13%
86 CENTS 0.0052 0%
87 The Umwelt AI by FAR 0.1 0%
88 MEMBERSHIP S by Not A Hotel 4.5 0%
89 DAMAGE CONTROL by XCOPY 0.739 0%
90 Quine by Larva Labs 3.25 0%
91 Bitcoin Frogs 0.0048 0%
92 Hashmasks 0.097989 10.35%
93 Fresh Hell by XCOPY 9.49 0%
94 Deafbeef Series 0 - 5 6.99 -6.68%
95 a KID called BEAST 0.1545536 2.08%
96 Opepen Edition 0.0964989 16.27%
97 Bitmap 0.0000468 0%
98 Curio Cards 0.051 0%
99 CyberKongz 1.499 0%
100 Trump Digital Trading Cards 833.876262950438 -0.23%