NiftyCharts.io BETA

NFT Charts & Analytics

# Collection Floor (ETH) 24h
1 CryptoPunks 28.88 2.89%
2 Bored Ape Yacht Club 8.7398 -1.80%
3 Pudgy Penguins 4.68999999999989 5.54%
4 Autoglyphs 56 0%
5 Mutant Ape Yacht Club 1.35279 -1.97%
6 Chromie Squiggle by Snowfro 2.6 4.00%
7 Fidenza by Tyler Hobbs 16.9989 0%
8 VeeFriends 1.455 -2.68%
9 Milady Maker 1.333 3.05%
10 Grifters by XCOPY 16.25 0%
11 Lil Pudgys 0.4821 3.74%
12 Azuki 0.9898 23.72%
13 Ringers by Dmitri Cherniak 9.5 0%
14 Moonbirds 0.889899 3.48%
15 V1 CryptoPunks Wrapped 1.718596 2.93%
16 Tomorrowland: A Letter from the Universe 36.8799 2.44%
17 Meebits 0.395 20.10%
18 NodeMonkes 0.0232 0%
19 Beeple Genesis Collection 75 0%
20 Otherside Koda 0.8727 14.08%
21 Gazers by Matt Kane 6.8 0%
22 Otherdeed Expanded 0.094 13.39%
23 The Sandbox Lands 0.0499 0%
24 Doodles 0.5623 17.15%
25 Lifinity Flares 15.4618 2.70%
26 Ordinal Maxi Biz (OMB) 0.0178 0%
27 Quirkies Originals 1.04916099999681 -0.78%
28 Clone X 0.266872 4.55%
29 Runestone 0.001388 0%
30 Portal by Jeff Davis 500 0%
31 Decentraland 0.04985 0%
32 Beeple: Everydays - The 2020 Collection 6.49 0%
33 VeeFriends Series 2 0.08279999 -3.61%
34 Space Doodles 0.599998 0%
35 Good Vibes Club 0.615 0.94%
36 Claynosaurz 11.3364 5.36%
37 ACKPFP 420.69 0%
38 Math Art (1980-1995) by Herbert W. Franke 35 0%
39 Masks of Luci by Sam Spratt 5.6599 0%
40 OnChainMonkey Genesis (OCM) 0.01234 0%
41 Bitcoin Puppets 0.0103 0%
42 Taproot Wizards 0.048 0%
43 MoonCats 0.13199999990000022 7.32%
44 Incomplete Control by Tyler Hobbs 33 0%
45 Otherdeed for Otherside 0.0948999 5.68%
46 The Memes by 6529 0.015 -3.65%
47 PXL DEX 12 0%
48 CryptoDickbutts 0.56265939 -6.22%
49 SMB Gen2 15.289 0.26%
50 Winds of Yawanawa by Refik Anadol 2.79 0%
51 Nouns 1.68999999999999 160.00%
52 Chimpers 0.487955418398 -2.23%
53 Max Pain and Frens by Xcopy 0.55 14.25%
54 CrypToadz by Gremplin 0.385733 21.90%
55 The Currency by Damien Hirst 0.8799 14.29%
56 Mad Lads 7.193 -0.79%
57 Warothys 103.69 0%
58 Beeple Spring Summer Collection 2021 4.98 0.61%
59 XCOPY editions 2019-22 1.7699 14.19%
60 Bitcoin Shrooms 0.335 0%
61 The Captainz 0.2449974 6.17%
62 Habbo Avatars 0.2097 7.54%
63 Terraforms 0.2321 -5.23%
64 Mfers 0.2185008999987 -2.44%
65 Nakamigos 0.108162 -4.49%
66 The Broken Keys by ACK 45 21.95%
67 MetaWinners 0.2077995 -0.00%
68 Bored Ape Kennel Club 0.21 -7.89%
69 Meridian by Matt DesLauriers 1.99997 0%
70 Deafbeef Series 0 - 5 9 0%
71 Cool Cats 0.1977551019000002 -1.12%
72 Redacted Remilio Babies 0.194969 5.26%
73 Creepz by OVERLORD 0.174899 6.00%
74 Gs on Ape 8199 2.49%
75 DigiDaigaku Genesis 0.95 -1.04%
76 Neo Tokyo Citizens 0.949899 -2.06%
77 Murakami.Flowers Official 0.1848759 6.47%
78 Tomorrowland: The Reflection of Love 7.705 -1.71%
79 ACK Unique Editions 1/1s 28.88 0%
80 Famous Fox Federation 5.1374 -3.79%
81 Quine by Larva Labs 3.5 54.39%
82 CENTS 0.0052 0%
83 Galactic Geckos 4.70246 2.25%
84 The Umwelt AI by FAR 0.1 0%
85 MEMBERSHIP S by Not A Hotel 4.5 0%
86 Azuki Elementals 0.0949999 31.36%
87 Bitcoin Frogs 0.0048 0%
88 a KID called BEAST 0.1569033 -9.67%
89 DAMAGE CONTROL by XCOPY 0.7 0%
90 Rektguy 0.17542 2.29%
91 Bitmap 0.0000468 0%
92 Mocaverse 0.1700907 0.88%
93 Fresh Hell by XCOPY 8.899 -6.23%
94 Beeple - The 5000 Days Collection 12.5 0%
95 Trump Digital Trading Cards 800.9542293569841 -0.27%
96 Bonkler 15.5 0%
97 Quills Adventure 0.46 0%
98 Memeland MVP 3.3 0%
99 CyberKongz 1.35 0%
100 Curio Cards 0.045 0%