NiftyCharts.io BETA

NFT Charts & Analytics

# Collection Floor (ETH) 24h
1 CryptoPunks 29.89 0%
2 Bored Ape Yacht Club 6.359 3.23%
3 Pudgy Penguins 4.44 0.93%
4 Autoglyphs 60 0%
5 Chromie Squiggle by Snowfro 2.937 0%
6 Fidenza by Tyler Hobbs 19.999 -1.24%
7 Mutant Ape Yacht Club 0.905 -0.22%
8 Moonbirds 1.315 1.94%
9 VeeFriends 1.26998 -0.00%
10 Lil Pudgys 0.5379506 1.90%
11 Milady Maker 1.11 3.26%
12 Grifters by XCOPY 14.74 -0.07%
13 Tomorrowland: A Letter from the Universe 34.8943 7.43%
14 Space Doodles 1.199998 0%
15 V1 CryptoPunks Wrapped 1.7099989999 0%
16 Meebits 0.4221739999000002 3.91%
17 Mad Lads 19.3916 2.07%
18 NodeMonkes 0.02359 -0.04%
19 Azuki 0.773499999 5.24%
20 Beeple Genesis Collection 69.69 0%
21 Lifinity Flares 18.1399 0%
22 Ringers by Dmitri Cherniak 7.01 0%
23 Deafbeef Series 0 - 5 30 0%
24 Clone X 0.32 23.13%
25 Gazers by Matt Kane 6.2 0%
26 Good Vibes Club 0.889992 2.71%
27 Otherside Koda 0.75 17.74%
28 Beeple: Everydays - The 2020 Collection 8 0%
29 Narcissus by Pak 46 3580.00%
30 Otherdeed Expanded 0.0819 5.00%
31 PXL DEX 21 0%
32 Creepz by OVERLORD 0.41999800000000004 8.89%
33 Claynosaurz 10.7569 7.58%
34 Mfers 0.436897 9.22%
35 Quirkies Originals 0.876 16.96%
36 Chimpers 0.77399999 1.18%
37 Doodles 0.428 0.00%
38 Wealthy Hypio Babies 0.75 0%
39 Runestone 0.00105999 -3.64%
40 VeeFriends Series 2 0.07 1.16%
41 CryptoDickbutts 0.739084 0%
42 Taproot Wizards 0.05399987 4.85%
43 Beeple Spring Summer Collection 2021 7.4 25.64%
44 Masks of Luci by Sam Spratt 5.925 3.49%
45 Ordinal Maxi Biz (OMB) 0.01186598 -0.20%
46 MoonCats 0.1385 -1.04%
47 Bitcoin Puppets 0.01024999 2.50%
48 The Memes by 6529 0.018899 0.00%
49 SMB Gen2 16.2766 -0.68%
50 The Sandbox Lands 0.02734 3.17%
51 Incomplete Control by Tyler Hobbs 33 0%
52 OnChainMonkey Genesis (OCM) 0.01149 0%
53 Mutant Hound Collars 0.29 0%
54 Meridian by Matt DesLauriers 2.88799 0%
55 Beeple - The 5000 Days Collection 24 0%
56 Max Pain and Frens by Xcopy 0.56899999 -1.56%
57 Otherdeed for Otherside 0.08199999 -0.56%
58 Habbo Avatars 0.2329989 -1.90%
59 Winds of Yawanawa by Refik Anadol 2.6899 0%
60 XCOPY editions 2019-22 1.8989 -2.11%
61 Decentraland 0.0265 -0.38%
62 CrypToadz by Gremplin 0.3724999999000002 2.73%
63 Warothys 103.69 0%
64 Bitmap 0.00007869 6.37%
65 Bitcoin Shrooms 0.33 0%
66 Nakamigos 0.116999 -4.26%
67 Mocaverse 0.259 7.96%
68 The Currency by Damien Hirst 0.7299 0%
69 HYTOPIA Worlds 0.219999 -0.00%
70 Terraforms 0.217899999 3.76%
71 Tomorrowland: The Reflection of Love 7.8666 0.02%
72 MetaWinners 0.2092 8.96%
73 Gemesis 0.02199 4.77%
74 Etheria V0.9 5 0%
75 Memeland MVP 4.4999 -5.02%
76 The Captainz 0.1848989 2.72%
77 Rektguy 0.2063 -0.53%
78 CENTS 0.005399 -0.02%
79 Cool Cats 0.1809989999 0.00%
80 World of Women 0.1767999 -0.84%
81 Galactic Geckos 4.196 -4.61%
82 Bored Ape Kennel Club 0.178 -1.93%
83 MEMBERSHIP S by Not A Hotel 4.5 0%
84 The Broken Keys by ACK 35 0%
85 Quine by Larva Labs 3.3 0%
86 Redacted Remilio Babies 0.16338729999999999 -7.37%
87 Fresh Hell by XCOPY 9.69 0%
88 Curio Cards 0.054 5.88%
89 BIOME LUMINA — DATALAND by Refik Anadol 1.59 -2.93%
90 CyberKongz 1.58 6.04%
91 ACK Unique Editions 1/1s 23.98 0%
92 DAMAGE CONTROL by XCOPY 0.69 0.00%
93 Quills Adventure 0.46 0%
94 Fortune Founder's Key by AOFverse 0.68 0%
95 Quantum Cats 0.0134 3.88%
96 Moonbirds: Mythics 0.152 -7.87%
97 RΞMNANTS 5.809992 1.93%
98 Azuki Elementals 0.0806 5.64%
99 Bonkler 14.88 0%
100 Opepen Edition 0.0822998 0%