NiftyCharts.io BETA

NFT Charts & Analytics

# Collection Floor (ETH) 24h
1 CryptoPunks 28.85 -1.84%
2 Bored Ape Yacht Club 5.44999555 1.87%
3 Pudgy Penguins 4.25 -0.56%
4 Autoglyphs 53 0%
5 Chromie Squiggle by Snowfro 2.5 0%
6 Fidenza by Tyler Hobbs 19.25 4.05%
7 Mutant Ape Yacht Club 0.78 -1.27%
8 VeeFriends 1.265999 0%
9 Milady Maker 1.24994 -0.00%
10 Grifters by XCOPY 17.29 0%
11 Lil Pudgys 0.47399 0.42%
12 Moonbirds 0.97 3.19%
13 Tomorrowland: A Letter from the Universe 33.9999 -0.87%
14 Space Doodles 1.199998 20.00%
15 Ringers by Dmitri Cherniak 8.5 -14.14%
16 NodeMonkes 0.0232 0%
17 Beeple Genesis Collection 75 0%
18 V1 CryptoPunks Wrapped 1.469991 -0.54%
19 Azuki 0.752 1.64%
20 Meebits 0.35 1.05%
21 The Sandbox Lands 0.056 -1.75%
22 Mad Lads 15.9992 4.13%
23 Deafbeef Series 0 - 5 30 0%
24 Claynosaurz 14.665 4.01%
25 Lifinity Flares 15.7287 -0.00%
26 Quirkies Originals 1.1737 -0.10%
27 Gazers by Matt Kane 5.55 -5.93%
28 Otherside Koda 0.69273459 -0.64%
29 Ordinal Maxi Biz (OMB) 0.017791 0%
30 Clone X 0.276698 -4.42%
31 Runestone 0.001388 0%
32 Euler Beats Genesis 6 0%
33 Good Vibes Club 0.735 -8.11%
34 Beeple: Everydays - The 2020 Collection 6.93 0%
35 Portal by Jeff Davis 500 0%
36 Doodles 0.49649999 -0.28%
37 Otherdeed Expanded 0.07099999 1.72%
38 PXL DEX 18 28.57%
39 ACKPFP 420.69 0%
40 VeeFriends Series 2 0.07488189 0%
41 SMB Gen2 19.4727 3.34%
42 Decentraland 0.036 -1.91%
43 OnChainMonkey Genesis (OCM) 0.01234 0%
44 Math Art (1980-1995) by Herbert W. Franke 35 0%
45 MoonCats 0.13794999999999 4.11%
46 Bitcoin Puppets 0.0102898 0.49%
47 Winds of Yawanawa by Refik Anadol 3.49 17.91%
48 Masks of Luci by Sam Spratt 5.69 0%
49 Taproot Wizards 0.048 0%
50 Beeple Spring Summer Collection 2021 6.49 0%
51 Chimpers 0.574295 -0.12%
52 CryptoDickbutts 0.5888518 1.53%
53 The Captainz 0.3009 -0.55%
54 XCOPY editions 2019-22 1.995 0%
55 Mocaverse 0.2994774999998 8.57%
56 The Memes by 6529 0.0149999 -0.66%
57 Terraforms 0.264293 -0.04%
58 The Currency by Damien Hirst 0.859999 -2.27%
59 Warothys 103.69 0%
60 Habbo Avatars 0.221999 -6.96%
61 Bitcoin Shrooms 0.335 0%
62 Max Pain and Frens by Xcopy 0.5149999999 -0.77%
63 Otherdeed for Otherside 0.076 -2.44%
64 CrypToadz by Gremplin 0.3523899998000002 0%
65 DigiDaigaku Genesis 1.198159 -0.07%
66 Mfers 0.234939 -3.32%
67 Wrapped Ether Rock 145 0%
68 Nakamigos 0.105 -1.78%
69 Meridian by Matt DesLauriers 2.1 0%
70 Tomorrowland: The Reflection of Love 7.5788 -0.89%
71 Creepz by OVERLORD 0.187 -10.53%
72 CyberKongz 2.02 -6.05%
73 Mutant Hound Collars 0.2 0%
74 Redacted Remilio Babies 0.189 3.85%
75 ACK Unique Editions 1/1s 28.88 0%
76 Cool Cats 0.18469387750000021 0.38%
77 Murakami.Flowers Official 0.1798913 -0.00%
78 Beeple - The 5000 Days Collection 15.2 0%
79 Galactic Geckos 4.2 0.02%
80 Opepen Edition 0.1097999 -1.96%
81 CENTS 0.00515 0%
82 Famous Fox Federation 4.3039 0.09%
83 The Umwelt AI by FAR 0.1 0%
84 MetaWinners 0.173586 -0.12%
85 Gemesis 0.0179 -0.55%
86 MEMBERSHIP S by Not A Hotel 4.5 0%
87 Impostors Genesis Aliens 0.161399 -9.83%
88 The Broken Keys by ACK 35 0%
89 World of Women 0.1649997 -1.84%
90 Bored Ape Kennel Club 0.17109 -0.12%
91 ACKFTW by ACK 23.9 0%
92 Rektguy 0.18379099 -6.07%
93 Etheria V0.9 4 0%
94 Memeland MVP 3.79999999 0%
95 Quills Adventure 0.46 0%
96 Neo Tokyo Citizens 0.75 -1.32%
97 a KID called BEAST 0.14768599 -0.57%
98 DAMAGE CONTROL by XCOPY 0.65999 0%
99 Bitcoin Frogs 0.00429 0%
100 Curio Cards 0.0486 0%