NiftyCharts.io BETA

NFT Charts & Analytics

# Collection Floor (ETH) 24h
1 CryptoPunks 31 0%
2 Bored Ape Yacht Club 10.345 3.46%
3 Pudgy Penguins 5.339999 1.23%
4 Mutant Ape Yacht Club 1.5733 4.19%
5 Autoglyphs 52.8 0%
6 Chromie Squiggle by Snowfro 2.69 0%
7 Fidenza by Tyler Hobbs 19.5 0%
8 VeeFriends 1.4949999 0%
9 Milady Maker 1.23828499999882 -0.11%
10 Lil Pudgys 0.5396 2.42%
11 Azuki 1.04699 6.84%
12 Ringers by Dmitri Cherniak 9.599998 9.71%
13 Grifters by XCOPY 13.99 0%
14 Tomorrowland: A Letter from the Universe 35.44 -1.77%
15 V1 CryptoPunks Wrapped 1.7 0%
16 Otherdeed Expanded 0.12091957 -0.62%
17 Moonbirds 0.806999 -0.49%
18 NodeMonkes 0.0232 0%
19 Meebits 0.4 -2.40%
20 Otherside Koda 0.999999 -0.00%
21 Clone X 0.397 1.04%
22 Gazers by Matt Kane 6.6 0%
23 Doodles 0.579 -5.85%
24 Claynosaurz 13.9 0%
25 Beeple Genesis Collection 55 -25.68%
26 Ordinal Maxi Biz (OMB) 0.0178 0%
27 Lifinity Flares 14.232 -4.47%
28 Runestone 0.001388 0%
29 Quirkies Originals 1.076 0.56%
30 Space Doodles 0.694999 -0.00%
31 Portal by Jeff Davis 500 0%
32 Masks of Luci by Sam Spratt 8 0%
33 The Sandbox Lands 0.039 -1.27%
34 Beeple: Everydays - The 2020 Collection 6.49 0%
35 Decentraland 0.047 0%
36 Chimpers 0.803 2.95%
37 VeeFriends Series 2 0.076699 -2.42%
38 ACKPFP 420.69 0%
39 Good Vibes Club 0.58379879 -0.17%
40 SMB Gen2 19.991 0.01%
41 Otherdeed for Otherside 0.1214656 -5.66%
42 The Beautiful Paintings by Damien Hirst 9.99 899.00%
43 OnChainMonkey Genesis (OCM) 0.01234 0%
44 Bitcoin Puppets 0.0103 0%
45 MoonCats 0.13999999990000023 -0.71%
46 Taproot Wizards 0.048 0%
47 Math Art (1980-1995) by Herbert W. Franke 35 0%
48 The Memes by 6529 0.01685 1.85%
49 The Currency by Damien Hirst 1.09 -5.22%
50 CryptoDickbutts 0.63478914 2.39%
51 Incomplete Control by Tyler Hobbs 33 0%
52 Beeple Spring Summer Collection 2021 6.2899 0%
53 Mad Lads 7.64 1.87%
54 Max Pain and Frens by Xcopy 0.59 1.72%
55 CrypToadz by Gremplin 0.4099999999000002 -0.00%
56 The Captainz 0.281499 -1.39%
57 Bored Ape Kennel Club 0.28914764 8.81%
58 Meridian by Matt DesLauriers 2.75 -1.08%
59 Winds of Yawanawa by Refik Anadol 2.75 0%
60 PXL DEX 11 0%
61 Terraforms 0.2668239 -0.07%
62 Bitcoin Shrooms 0.335 0%
63 Warothys 103.69 0%
64 XCOPY editions 2019-22 1.79999 0%
65 Nakamigos 0.1266739 -2.56%
66 Nouns 1.5 3.45%
67 Galactic Geckos 5.998 0%
68 Tomorrowland: The Reflection of Love 8.979 -0.12%
69 CyberKongz 2.345 -3.89%
70 Mfers 0.229199 -0.24%
71 Habbo Avatars 0.1899989 0%
72 Famous Fox Federation 5.6909 3.91%
73 Murakami.Flowers Official 0.2089989 -0.00%
74 Cool Cats 0.2068999 -0.09%
75 Redacted Remilio Babies 0.20590434 -1.94%
76 Neo Tokyo Citizens 0.994999 0%
77 Deafbeef Series 0 - 5 9 0%
78 Creepz by OVERLORD 0.178999 0%
79 The Eternal Pump by Dmitri Cherniak 39 0%
80 Mutant Hound Collars 0.18999 -0.01%
81 DigiDaigaku Genesis 0.93895001 29.16%
82 Gs on Ape 4799.98 6.67%
83 ACK Unique Editions 1/1s 28.88 0%
84 Rektguy 0.2099997 -0.66%
85 MetaWinners 0.1842996 -0.11%
86 The Broken Keys by ACK 38.2 0%
87 NORMIES 0.21949999 23.31%
88 CENTS 0.0052 0%
89 The Umwelt AI by FAR 0.1 0%
90 Mocaverse 0.1998999 12.30%
91 MEMBERSHIP S by Not A Hotel 4.5 0%
92 The Empresses by Damien Hirst 1.28999 0%
93 Bitcoin Frogs 0.0048 0%
94 Azuki Elementals 0.0939 0%
95 Quine by Larva Labs 3.249998 0%
96 Curio Cards 0.054 0%
97 a KID called BEAST 0.154998 -3.13%
98 Bitmap 0.0000468 0%
99 Beeple - The 5000 Days Collection 12.99 0%
100 DeGods (Solana) 6.6598 -1.85%