NiftyCharts.io BETA

NFT Charts & Analytics

# Collection Floor (ETH) 24h
1 CryptoPunks 25.99 -3.67%
2 Bored Ape Yacht Club 6.35 1.13%
3 Pudgy Penguins 4.149 1.39%
4 Autoglyphs 56 0%
5 Chromie Squiggle by Snowfro 2.5 -1.96%
6 Mutant Ape Yacht Club 0.9396 -5.06%
7 Fidenza by Tyler Hobbs 17.15 -1.44%
8 VeeFriends 1.324999 0%
9 Milady Maker 1.2478980000000002 -0.25%
10 Grifters by XCOPY 15.95 6.33%
11 Lil Pudgys 0.428999999999999 -0.69%
12 Ringers by Dmitri Cherniak 8.88 -11.04%
13 Tomorrowland: A Letter from the Universe 35.9499 -0.00%
14 V1 CryptoPunks Wrapped 1.5699 0.06%
15 Moonbirds 0.804899999999998 5.91%
16 Beeple Genesis Collection 75 0%
17 Azuki 0.75519999 -0.50%
18 NodeMonkes 0.0232 0%
19 Gazers by Matt Kane 6.8 0%
20 Meebits 0.30479899 -2.12%
21 Quirkies Originals 1.126103385 12.61%
22 Lifinity Flares 15.8398 0%
23 Otherdeed Expanded 0.081 1.25%
24 Ordinal Maxi Biz (OMB) 0.0178 0%
25 The Sandbox Lands 0.0419 -7.51%
26 Space Doodles 0.667999 0%
27 Portal by Jeff Davis 500 0%
28 Runestone 0.001388 0%
29 Otherside Koda 0.6198 -0.03%
30 Clone X 0.24738519 -2.80%
31 Beeple: Everydays - The 2020 Collection 6.49 0%
32 Doodles 0.46499999990000024 0.00%
33 Good Vibes Club 0.64671 -4.52%
34 VeeFriends Series 2 0.08119899 0.25%
35 Claynosaurz 11.3802 1.16%
36 Decentraland 0.0429 0%
37 ACKPFP 420.69 0%
38 Math Art (1980-1995) by Herbert W. Franke 35 0%
39 Masks of Luci by Sam Spratt 5.6599 13.20%
40 CryptoDickbutts 0.649 8.17%
41 The Memes by 6529 0.01654933 10.33%
42 MoonCats 0.1309999999 -0.00%
43 OnChainMonkey Genesis (OCM) 0.01234 0%
44 Incomplete Control by Tyler Hobbs 33 0%
45 Bitcoin Puppets 0.0103 0%
46 Taproot Wizards 0.048 0%
47 Otherdeed for Otherside 0.0939999 5.62%
48 PXL DEX 12 0%
49 Chimpers 0.529899 1.90%
50 Winds of Yawanawa by Refik Anadol 2.89 0%
51 Mad Lads 7.5468 -1.99%
52 Beeple - The 5000 Days Collection 22.69 0%
53 SMB Gen2 14.2922 0.52%
54 Warothys 103.69 0%
55 Beeple Spring Summer Collection 2021 4.99 0%
56 XCOPY editions 2019-22 1.75 0%
57 Habbo Avatars 0.211175 -1.23%
58 The Currency by Damien Hirst 0.7988 -0.01%
59 Bitcoin Shrooms 0.335 0%
60 Max Pain and Frens by Xcopy 0.48489999 1.04%
61 CrypToadz by Gremplin 0.3263340998000003 6.46%
62 The Broken Keys by ACK 45 0%
63 Nakamigos 0.1074999 0%
64 Terraforms 0.209997 -4.55%
65 MetaWinners 0.2049999 -1.63%
66 Meridian by Matt DesLauriers 1.99999 -2.44%
67 Deafbeef Series 0 - 5 9 -7.69%
68 Mfers 0.19817969999999963 0.98%
69 Murakami.Flowers Official 0.1932341 -3.38%
70 DigiDaigaku Genesis 0.96 -19.33%
71 The Captainz 0.18999 -10.04%
72 ACK Unique Editions 1/1s 28.88 0%
73 Cool Cats 0.18247599 0.00%
74 Tomorrowland: The Reflection of Love 7.399 0%
75 Creepz by OVERLORD 0.1605059 -4.46%
76 Famous Fox Federation 4.97 -4.22%
77 Redacted Remilio Babies 0.174999 2.95%
78 a KID called BEAST 0.1725382 -1.40%
79 MEMBERSHIP S by Not A Hotel 4.5 0%
80 Fresh Hell by XCOPY 10 0.01%
81 Mocaverse 0.18833996 -0.15%
82 Bored Ape Kennel Club 0.1743569 0.21%
83 CENTS 0.0052 0%
84 Neo Tokyo Citizens 0.81279927 1.60%
85 The Umwelt AI by FAR 0.1 0%
86 Galactic Geckos 4.2 0%
87 DAMAGE CONTROL by XCOPY 0.7 0%
88 Bitcoin Frogs 0.0048 0%
89 World of Women 0.1528799999 0%
90 Rektguy 0.16999999 6.25%
91 CyberKongz 1.49 0%
92 Gs on Ape 6000 9.09%
93 Trump Digital Trading Cards 835.8797964190795 -4.83%
94 Etheria V0.9 3.5 0%
95 Quills Adventure 0.46 0%
96 Bonkler 15.5 0%
97 Memeland MVP 3.3 0%
98 Opepen Edition 0.08569 -4.57%
99 Wrapped Ether Rock 88 0%
100 Curio Cards 0.044 1.15%