NiftyCharts.io BETA

NFT Charts & Analytics

# Collection Floor (ETH) 24h
1 CryptoPunks 29.4 0%
2 Bored Ape Yacht Club 5.776899 -1.75%
3 Pudgy Penguins 4.38 0.69%
4 Autoglyphs 54 0%
5 Chromie Squiggle by Snowfro 2.5 0%
6 Fidenza by Tyler Hobbs 19.5 0%
7 Mutant Ape Yacht Club 0.853 -1.38%
8 Milady Maker 1.315 -1.49%
9 VeeFriends 1.26335 -0.08%
10 Grifters by XCOPY 16.9 0%
11 Lil Pudgys 0.502999999999999 -0.18%
12 Moonbirds 1.09 5.83%
13 Ringers by Dmitri Cherniak 10 0%
14 Tomorrowland: A Letter from the Universe 31.4987 1.94%
15 NodeMonkes 0.02319858 -1.69%
16 V1 CryptoPunks Wrapped 1.534477 -0.29%
17 Beeple Genesis Collection 75 0%
18 Space Doodles 1 0%
19 Azuki 0.749 -0.66%
20 Meebits 0.3606301999000003 0%
21 Mad Lads 16.9278 13.61%
22 Claynosaurz 15.7872 0.62%
23 Deafbeef Series 0 - 5 30 0%
24 Lifinity Flares 15.7292 -0.00%
25 The Sandbox Lands 0.0499999 -7.39%
26 Otherside Koda 0.732721787 -0.46%
27 Gazers by Matt Kane 5.55 0%
28 Quirkies Originals 1.08699 -0.28%
29 Clone X 0.268599 0.06%
30 Ordinal Maxi Biz (OMB) 0.01699 4.88%
31 Runestone 0.00132 0.06%
32 Portal by Jeff Davis 500 0%
33 Otherdeed Expanded 0.07379999 -1.07%
34 Good Vibes Club 0.69963 3.04%
35 Doodles 0.479155 -0.01%
36 PXL DEX 18 0%
37 SMB Gen2 20.712 -0.47%
38 Beeple: Everydays - The 2020 Collection 5.95 0%
39 VeeFriends Series 2 0.076 2.70%
40 Chimpers 0.699 13.20%
41 Bitcoin Puppets 0.01079999 -1.19%
42 Creepz by OVERLORD 0.32324928 -0.42%
43 Taproot Wizards 0.048999 -7.55%
44 Math Art (1980-1995) by Herbert W. Franke 35 0%
45 Masks of Luci by Sam Spratt 5.69 0%
46 OnChainMonkey Genesis (OCM) 0.01198 -7.06%
47 MoonCats 0.13499999990000022 -0.70%
48 Decentraland 0.03345 -1.18%
49 Beeple Spring Summer Collection 2021 6.4 -8.44%
50 CryptoDickbutts 0.610708 1.78%
51 Winds of Yawanawa by Refik Anadol 2.96 2.42%
52 The Memes by 6529 0.015895 -0.03%
53 Habbo Avatars 0.2399999 11.11%
54 Terraforms 0.27389899 -0.04%
55 XCOPY editions 2019-22 1.895 -0.26%
56 Otherdeed for Otherside 0.079163 0%
57 Warothys 103.69 0%
58 Bitcoin Shrooms 0.335 0%
59 Mfers 0.255 -1.16%
60 The Captainz 0.2529999 -3.80%
61 Mutant Hound Collars 0.2499 0%
62 Max Pain and Frens by Xcopy 0.504 0%
63 CrypToadz by Gremplin 0.3523999998000002 -0.00%
64 The Currency by Damien Hirst 0.8 0.00%
65 Mocaverse 0.2638239 -1.85%
66 CyberKongz 2.29 -42.32%
67 DigiDaigaku Genesis 1.08 0%
68 Wrapped Ether Rock 145 0%
69 Nakamigos 0.107956 -1.77%
70 Tomorrowland: The Reflection of Love 7.7702 4.44%
71 Meridian by Matt DesLauriers 2.1 -2.33%
72 Memeland MVP 4.99936703 -0.00%
73 Impostors Genesis Aliens 0.198999 27.56%
74 Cool Cats 0.19209999990000018 0.01%
75 Redacted Remilio Babies 0.1889959 -0.00%
76 ACK Unique Editions 1/1s 28.88 0%
77 MetaWinners 0.18398679 -19.06%
78 Beeple - The 5000 Days Collection 15.2 0%
79 Galactic Geckos 4.258 0.19%
80 Gemesis 0.0189 -0.32%
81 CENTS 0.0052 15.56%
82 The Umwelt AI by FAR 0.1 0%
83 Murakami.Flowers Official 0.1699969 -5.56%
84 Famous Fox Federation 4.212 -0.87%
85 MEMBERSHIP S by Not A Hotel 4.5 0%
86 World of Women 0.1680999 0%
87 The Broken Keys by ACK 35 0%
88 Bored Ape Kennel Club 0.1716 -0.17%
89 Rektguy 0.1815 -0.76%
90 Nouns 0.95 0%
91 Quills Adventure 0.46 0%
92 Etheria V0.9 3.75 0%
93 Curio Cards 0.049 0%
94 Bitcoin Frogs 0.00419999 -4.33%
95 RΞMNANTS 5.669968 -4.22%
96 Opepen Edition 0.087899 0%
97 Fresh Hell by XCOPY 8.38 -0.12%
98 BIOME LUMINA — DATALAND by Refik Anadol 1.399399 0%
99 Azuki Elementals 0.0791999 3.80%
100 DAMAGE CONTROL by XCOPY 0.625 0%