NiftyCharts.io BETA

NFT Charts & Analytics

# Collection Floor (ETH) 24h
1 CryptoPunks 30.98 3.62%
2 Bored Ape Yacht Club 9.81 -3.73%
3 Pudgy Penguins 4.97899998 -0.62%
4 Mutant Ape Yacht Club 1.545 -2.22%
5 Chromie Squiggle by Snowfro 2.895 0%
6 Autoglyphs 56 0%
7 Fidenza by Tyler Hobbs 18.99 -2.62%
8 VeeFriends 1.42993454 -0.70%
9 Milady Maker 1.2049 -2.36%
10 Lil Pudgys 0.52996821 -3.25%
11 Azuki 1.03899999 -4.68%
12 Grifters by XCOPY 14.2 -13.41%
13 Tomorrowland: A Letter from the Universe 34.7999 0%
14 V1 CryptoPunks Wrapped 1.7 0%
15 Ringers by Dmitri Cherniak 8.249996 -0.00%
16 NodeMonkes 0.0232 0%
17 Otherside Koda 0.9978999 0%
18 Moonbirds 0.7948 0.62%
19 Meebits 0.385 0%
20 Otherdeed Expanded 0.10843 -0.99%
21 Clone X 0.3688 -2.56%
22 Gazers by Matt Kane 6.5 -1.52%
23 Ordinal Maxi Biz (OMB) 0.0178 0%
24 Claynosaurz 13.748 2.99%
25 Beeple Genesis Collection 55 0%
26 Lifinity Flares 14.7046 16.70%
27 Runestone 0.001388 0%
28 Quirkies Originals 1.09489781999999 -0.00%
29 Portal by Jeff Davis 500 0%
30 Doodles 0.49888399779999976 -2.60%
31 Beeple: Everydays - The 2020 Collection 6.84 0%
32 Masks of Luci by Sam Spratt 8 0%
33 The Sandbox Lands 0.0404 0%
34 Chimpers 0.85899999999999 -2.28%
35 Space Doodles 0.589944 -0.00%
36 Decentraland 0.045 0%
37 MoonCats 0.1724999999 -4.17%
38 ACKPFP 420.69 0%
39 VeeFriends Series 2 0.075999 0%
40 Good Vibes Club 0.57899999999999 0.70%
41 The Beautiful Paintings by Damien Hirst 9.99 0%
42 OnChainMonkey Genesis (OCM) 0.01234 0%
43 SMB Gen2 18.33 -0.45%
44 Bitcoin Puppets 0.0103 0%
45 Taproot Wizards 0.048 0%
46 Otherdeed for Otherside 0.10742719 -1.26%
47 Math Art (1980-1995) by Herbert W. Franke 35 0%
48 The Memes by 6529 0.01697788 0%
49 CryptoDickbutts 0.649795 -5.76%
50 Incomplete Control by Tyler Hobbs 33 0%
51 The Currency by Damien Hirst 1.05 -3.67%
52 Terraforms 0.3192773 -3.25%
53 CrypToadz by Gremplin 0.43979 4.76%
54 Beeple - The 5000 Days Collection 24 0%
55 Mad Lads 7.08 -4.31%
56 Galactic Geckos 7 100.00%
57 Winds of Yawanawa by Refik Anadol 2.79 0%
58 Meridian by Matt DesLauriers 2.78 1.09%
59 XCOPY editions 2019-22 1.94997999 -0.00%
60 PXL DEX 11 0%
61 Max Pain and Frens by Xcopy 0.55 -3.34%
62 Bitcoin Shrooms 0.335 0%
63 NORMIES 0.31599999 -19.80%
64 Bored Ape Kennel Club 0.2673051000000046 -1.00%
65 The Captainz 0.24999999 -1.96%
66 Beeple Spring Summer Collection 2021 4.89 0%
67 Nakamigos 0.1237998 -0.16%
68 Nouns 1.5 3.45%
69 Mfers 0.223999 -0.34%
70 Tomorrowland: The Reflection of Love 8.459 0.71%
71 Habbo Avatars 0.185566 4.49%
72 Memeland MVP 5.0535969 -2.87%
73 Redacted Remilio Babies 0.2089322 2.58%
74 Gs on Ape 5678.9 9.21%
75 Hedz 1.999999 166.67%
76 Mutant Hound Collars 0.19899 -0.01%
77 CyberKongz 1.99 2.05%
78 The Eternal Pump by Dmitri Cherniak 39 0%
79 DigiDaigaku Genesis 0.95 13.24%
80 Famous Fox Federation 4.999 -1.95%
81 Murakami.Flowers Official 0.1869655 0.84%
82 ACK Unique Editions 1/1s 28.88 0%
83 CENTS 0.0052 0%
84 The Broken Keys by ACK 38.2 0%
85 Cool Cats 0.183173 -5.88%
86 The Umwelt AI by FAR 0.1 0%
87 MetaWinners 0.1779979 -0.11%
88 Rektguy 0.1999 -6.48%
89 Mocaverse 0.1973436 -9.47%
90 DeadFellaz 0.1749999 -2.56%
91 Quine by Larva Labs 3.449998 0%
92 Bitcoin Frogs 0.0048 0%
93 MEMBERSHIP S by Not A Hotel 4.5 0%
94 a KID called BEAST 0.16869 -0.18%
95 Somnium Space Land 0.335 -1.47%
96 Creepz by OVERLORD 0.15116 -2.57%
97 The Empresses by Damien Hirst 1.28999 0%
98 Neo Tokyo Citizens 0.83 -1.78%
99 Curio Cards 0.056 0%
100 Bitmap 0.0000468 0%