NiftyCharts.io BETA

NFT Charts & Analytics

# Collection Floor (ETH) 24h
1 CryptoPunks 28.75 0%
2 Bored Ape Yacht Club 5.189999 -1.08%
3 Pudgy Penguins 4.11999999999989 3.00%
4 Autoglyphs 53 0%
5 Chromie Squiggle by Snowfro 2.5 0%
6 Fidenza by Tyler Hobbs 17.52999999 0%
7 Mutant Ape Yacht Club 0.7468 -0.15%
8 VeeFriends 1.29 -0.15%
9 Milady Maker 1.1446 -0.41%
10 Grifters by XCOPY 16.69 0%
11 Ringers by Dmitri Cherniak 9.5 0%
12 Lil Pudgys 0.42503422 -2.58%
13 Tomorrowland: A Letter from the Universe 34.88 -0.06%
14 Moonbirds 0.8688 -2.38%
15 NodeMonkes 0.0232 0%
16 Beeple Genesis Collection 75 0%
17 V1 CryptoPunks Wrapped 1.419 0%
18 The Sandbox Lands 0.05799 0%
19 Azuki 0.6974 3.78%
20 Meebits 0.3401020399000002 -1.42%
21 Deafbeef Series 0 - 5 30 0%
22 Lifinity Flares 15.8398 0%
23 Quirkies Originals 1.1489 -0.87%
24 Claynosaurz 13.16 -0.43%
25 Gazers by Matt Kane 5.333 0%
26 Ordinal Maxi Biz (OMB) 0.0178 0%
27 Euler Beats Genesis 6 0%
28 Runestone 0.001388 0%
29 Space Doodles 0.669999 0%
30 Beeple: Everydays - The 2020 Collection 6.93 0%
31 Portal by Jeff Davis 500 0%
32 ACKPFP 420.69 0%
33 Clone X 0.2494829 -3.11%
34 Doodles 0.4767137479000002 -3.58%
35 Good Vibes Club 0.669898 1.99%
36 Otherside Koda 0.559979 1.81%
37 Otherdeed Expanded 0.06599999 0%
38 Decentraland 0.0447 0%
39 VeeFriends Series 2 0.0767 -1.03%
40 Chimpers 0.6379 2.89%
41 Mad Lads 8.697 17.54%
42 Math Art (1980-1995) by Herbert W. Franke 35 0%
43 Masks of Luci by Sam Spratt 5.6894 0%
44 OnChainMonkey Genesis (OCM) 0.01234 0%
45 Bitcoin Puppets 0.0103 0%
46 Taproot Wizards 0.048 0%
47 MoonCats 0.13194999999999 0.73%
48 Winds of Yawanawa by Refik Anadol 3.25 0%
49 SMB Gen2 15.5792 -0.20%
50 PXL DEX 12 0%
51 Max Pain and Frens by Xcopy 0.599 16.54%
52 Otherdeed for Otherside 0.08443693 0.52%
53 XCOPY editions 2019-22 1.968 0%
54 Habbo Avatars 0.2298543 -0.06%
55 The Currency by Damien Hirst 0.868999 0.23%
56 Terraforms 0.26699699 0.75%
57 CryptoDickbutts 0.5045637501027055 -14.89%
58 The Memes by 6529 0.014599 0%
59 Warothys 103.69 0%
60 Beeple Spring Summer Collection 2021 4.99 0%
61 Bitcoin Shrooms 0.335 0%
62 The Captainz 0.24699889 -1.59%
63 Mocaverse 0.2587327 -1.02%
64 DigiDaigaku Genesis 1.11999999 0%
65 Meridian by Matt DesLauriers 2.2 0%
66 CrypToadz by Gremplin 0.30653419980000024 0%
67 ACK Unique Editions 1/1s 28.88 0%
68 Mfers 0.2137364 -1.60%
69 Nakamigos 0.1016 7.29%
70 Tomorrowland: The Reflection of Love 7.599 0%
71 Cool Cats 0.20199999990000023 -1.46%
72 Mutant Hound Collars 0.19989 100.03%
73 Creepz by OVERLORD 0.1680188 -1.14%
74 Neo Tokyo Citizens 0.89899999 0.00%
75 Memeland MVP 4.1745 -8.41%
76 CENTS 0.0052 0%
77 Murakami.Flowers Official 0.169898 -0.00%
78 Galactic Geckos 4.184 2.07%
79 The Umwelt AI by FAR 0.1 0%
80 MEMBERSHIP S by Not A Hotel 4.5 0%
81 a KID called BEAST 0.1687999 12.68%
82 The Broken Keys by ACK 35 0%
83 Beeple - The 5000 Days Collection 13.9 0%
84 Quills Adventure 0.46 0%
85 Etheria V0.9 4 33.33%
86 Bitcoin Frogs 0.0048 0%
87 CyberKongz 1.59 0%
88 Rektguy 0.1796985 -0.08%
89 Famous Fox Federation 4.0429 6.13%
90 World of Women 0.1559999999000002 0%
91 Redacted Remilio Babies 0.1540003 -2.67%
92 Opepen Edition 0.09578481 -0.12%
93 Crypto Stamp Edition 1 0.01 0%
94 Impostors Genesis Aliens 0.1383435 -3.40%
95 Fresh Hell by XCOPY 8.5 0%
96 Bonkler 15.5 4.17%
97 MetaWinners 0.13498 7.99%
98 alignDRAW 0.49795 0%
99 Bitmap 0.0000468 0%
100 Bored Ape Kennel Club 0.1397898 -0.11%